2014 Awards | Teams |
---|---|
BEST Award | |
1st Place | Ereckson Middle School ** |
2nd Place | SAIL Homeschool ** |
3rd Place | Farmersville High School |
Finalist | iSchool High |
Game Winners | |
1st Place | Caddo Mills High School ** |
2nd Place | Farmersville High School ** |
3rd Place | SAIL Home School ** |
Finalist | Denison High School ** |
Most Robust Award | Farmersville High School |
Exhibit Design and Construction Award | Ereckson Middle School |
Carl Takle Judges' Choice Award | Princeton High School |
High School Judges' Choice Award | Cornerstone Christian Academy |
Founder's Award for Creative Design | Denison High School |
Most Elegant Robot Award | Caddo Mills High School |
Most Photogenic Award | Allen High School |
Blood, Sweat, & Duct Tape Award | Guyer High School |
Nick Nickelberry Sportsmanship Award | Celina Junior High School |
Best T-Shirt Design Award | iSchool High |
Best Web Site Design Award | Gunter High School |
Schools marked with ** will advance to the Texas BEST Regional Championship!
And a one time only award based on this game to the school that killed the most endangered species Lesser Prairie Chickens in the seeding rounds...
Prairie Chicken Award | Prosper High School |
...with a total of 10 kills! (That's an average of 2 in each match they played!)